SSC GD Normalization Cut-Off 2021 – एसएससी कांस्टेबल जीडी का नॉर्मलाइजेशन करने के बाद का कट ऑफ कुछ इस प्रकार है | यह कट ऑफ महिला पुरुष दोनों उम्मीदवारों का निकाला गया है, एक्सपर्ट के द्वारा नॉर्मलआईजेशन कट ऑफ आप सभी को इस पेज पर देखने को मिल जाएगा ,सभी उम्मीदवार अपना ऑफिशियल कट ऑफ अभी इस पेज पर देख पाएंगे | SSC GD Normalization Cut-Off 2021
SSC GD Normalization Cut-Off 2021 – Normalization cut off for SSC Constable GD recruitment has been released by the SSC commission yet, although soon all of you will get to see the normalization cutoff, what will be the candidates who will pass in the normalization cut off on this page. No need step by step all candidates can check SSC Constable GD cut off complete information is given on this page. SSC GD Normalization Cut-Off 2021
SSC Constable GD Vacancy 2021 Details :-
विभाग का नाम :- | कर्मचारी चयन आयोग भर्ती 2021 |
नौकरी का नाम :- | एसएससी जनरल ड्यूटी |
कुल पद :- | 25271 पद |
अनुभव :- | फ्रेशर एवं अनुभवी |
भुगतान :- | UR/OBC/EWS – Rs-100 |
कार्य श्रेणी :- | एसएससी सरकारी नौकरी |
अप्लाई मोड :- | ऑनलाइन |
परीक्षा मोड :- | ऑनलाइन |
नौकरी क्षेत्र :- | पुरे भारत के लिए |
आवेदन की तिथि :- | 17/07/2021 |
नोट :- SSC GD Normalization Cut-Off 2021 – जो उम्मीदवार सभी निजी और सरकारी नौकरियों की तलाश में हैं, उन्हें कहीं और खोजने की आवश्यकता नहीं है, आपको इस वेबसाइट से ही सभी प्रकार की सरकारी और निजी नौकरियों की जानकारी मिल जाएगी। यहां पर आपको रिजल्ट की जानकारी भी दी जा रही है. आपको इस पेज पर नई भर्ती से जुड़ी सभी जानकारियां देखने को मिल जाएंगी ,और आप सभी इस पेज पर विजिट करते रहें और चेक करते रहें। SSC GD Normalization Cut-Off 2021
CISF SI Recruitment 2021-2022 Apply
Delhi Police Constable Recruitment 2022
Delhi Police Head Constable Online Form 2022
SSC Constable GD Recruitment 2022
BSF Group C Online Form 2021-2022
Delhi Police Constable Driver Vacancy 2022
SSC CGL Online Form 2021-2022 Apply
SSC GD Important Dates : ( SSC GD Normalization Cut-Off 2021 )
Date for submission of online applications | 17/07/2021 |
Last date for receipt of application | 31/08/2021 |
Last date for making online fee payment | 02/08/2021 |
Last date for generation of offline Challan | 04/08/2021 |
Date of Computer Based Examination (Paper-I) | To be informed later |
SSC GD Physical Test | Available Soon |
हिंदी में पढ़ें | यहाँ क्लिक करे |
Expected SSC Constable GD Cut-Off 2021:
Category | Male Cut off | Female Cut Off |
General | 70-72 | 62-64 |
EWS | 68-70 | 60-62 |
OBC | 66-70 | 58-62 |
SC | 62-66 | 56-60 |
ST | 58-62 | 54-58 |
Ex-Serviceman | 52-56 | 48-52 |
SSC Constable GD All State Wise Cut Off 2021 :-
State Wise |
Expected Cut-Off Marks |
BIHAR | 60-65 |
UTTAR PRADESH | 68-73 |
JHARKHAND | 55-60 |
ARUNACHAL PRADESH | 50-55 |
ODISHA | 54-58 |
WEST BENGAL | 60-65 |
ANDAMAN AND NICOBAR ISLANDS | 50-55 |
KARNATAKA | 62-67 |
KERALA | 48-53 |
CHHATTISGARH | 56-61 |
MADHYA PRADESH | 70-75 |
ASSAM | 54-59 |
MEGHALAYA | 45-50 |
MANIPUR | 46-51 |
HIMACHAL PRADESH | 67-72 |
MIZORAM | 44-49 |
NAGALAND | 42-47 |
TRIPURA | 42-46 |
DELHI | 70-75+ |
RAJASTHAN | 75-80 |
UTTARAKHAND | 70-75+ |
CHANDIGARH | 72-77+ |
JAMMU AND KASHMIR | 50-55 |
HARYANA | 76-80 |
PUNJAB | 65-79 |
TAMIL NADU | 56-61 |
ANDHRA PRADESH | 49-56 |
TELANGANA | 50-55 |
PUDUCHERRY | 50-54 |
GUJARAT | 64-68 |
MAHARASHTRA | 72-74 |
CHATTISHGARH | 73-75 |
SSC GD Official Cut Off PET/PST 2021-22 :- Female
State Name | Gen | OBC | SC | ST | Total Vacancies | Gen | OBC | SC | ST |
Andhra Pradesh | 95 | 51 | 40 | 10 | 196 | 39.71972 | 38.05769 | 34.06075 | 37.83645 |
Andaman & Nicobar | 02 | 00 | 00 | 00 | 02 | 40 | – | – | – |
Assam | 246 | 125 | 41 | 37 | 449 | 35.00459 | 33.11340 | 33.47901 | 34.00935 |
Arunachal Pradesh | 12 | 00 | 00 | 05 | 17 | 35.05456 | —- | — | 34.28867 |
Chandigarh | 06 | 00 | 00 | 00 | 06 | 47.43693 | — | — | — |
Chhattisgarh | 50 | 06 | 11 | 26 | 93 | 52.06637 | 57.37944 | 49.62661 | 50.98577 |
Bihar | 224 | 108 | 62 | 03 | 397 | 63.20332 | 61.70638 | 46.91448 | 62.28381 |
Delhi | 34 | 15 | 09 | 06 | 64 | 68.76943 | 67.85238 | 68.14532 | 51.39316 |
Goa | 08 | 00 | 00 | 00 | 08 | 41.99869 | — | — | — |
Gujarat | 121 | 62 | 15 | 30 | 228 | 41.13620 | 39.09677 | 41.63712 | 40.75404 |
Haryana | 51 | 26 | 19 | 00 | 96 | 76.08099 | 74.76969 | 65.29970 | — |
Himachal Pradesh | 13 | 05 | 07 | 00 | 25 | 67.15038 | 62.81281 | 60.12539 | — |
Jammu & Kashmir | 61 | 61 | 06 | 09 | 137 | 41.24222 | 33.46962 | 43.58199 | 33.76616 |
Jharkhand | 72 | 16 | 15 | 27 | 130 | 51.90435 | 51.82302 | 37.31910 | 55.17197 |
Karnataka | 134 | 76 | 48 | 13 | 271 | 35.05456 | 33.12296 | 33.17262 | 34.06075 |
Kerala | 86 | 44 | 17 | 01 | 148 | 46.70232 | 45.61614 | 39.54930 | — |
Madhya Pradesh | 140 | 43 | 42 | 47 | 272 | 71.13081 | 71.00073 | 65.15361 | 59.61144 |
Maharashtra | 231 | 116 | 43 | 33 | 423 | 51.30680 | 49.75434 | 50.87105 | 49.71230 |
Manipur | 21 | 04 | 00 | 09 | 34 | 44.16284 | 44.14398 | — | 42.48516 |
Mizoram | 18 | 00 | 00 | 06 | 24 | 35.00459 | — | — | 33.40397 |
Meghalaya | 26 | 00 | 00 | 14 | 40 | 35.07444 | — | — | 33.68811 |
Nagaland | 23 | 00 | 00 | 14 | 37 | 35.00459 | — | — | 33.82330 |
Odisha | 80 | 19 | 26 | 29 | 154 | 44.45672 | 44.18004 | 38.34919 | 40.61006 |
Pondecherry | 06 | 01 | 00 | 00 | 07 | 40 | 38 | — | — |
Punjab | 54 | 22 | 32 | 00 | 108 | 54.64645 | 53.45601 | 54.32252 | — |
Rajasthan | 132 | 52 | 45 | 29 | 258 | 75.22202 | 75.19304 | 65.02467 | 72.89283 |
Telangana | 192 | 101 | 76 | 02 | 371 | 35.07444 | 34.11599 | 33.80746 | 44.12581 |
Tamilnadu | 79 | 40 | 25 | 08 | 152 | 35.32126 | 33.25607 | 33.84463 | — |
Tripura | 29 | 00 | 09 | 18 | 56 | 35.35573 | — | 33.39192 | 33.39192 |
Uttar Pradesh | 389 | 207 | 160 | 08 | 764 | 71.51784 | 70.90034 | 63.14081 | 59.42350 |
Uttarakhand | 27 | 05 | 07 | 00 | 39 | 70.00548 | 67.96233 | 64.02194 | — |
West Bengal | 176 | 75 | 80 | 14 | 345 | 42.29090 | 36.15723 | 34.62333 | 42.29642 |
SSC GD Official Cut Off PET / PST 2021-22 :- ( Male )
State Name | Gen | OBC | SC | ST | Total No. of Post | Gen | OBC | SC | ST | Exs |
Assam | 1510 | 711 | 185 | 287 | 2693 | 42.69712 | 41.63745 | 41.24222 | 42.20589 | 39.73541 |
Andhra Pradesh | 724 | 309 | 277 | 70 | 1380 | 48.97792 | 48.15311 | 40.97185 | 44.47601 | 38.07156 |
Andaman & Nicobar | 10 | 06 | 00 | 00 | 16 | 43.17827 | 46.02576 | – | – | – |
Chhattisgarh | 477 | 34 | 70 | 118 | 699 | 53.17442 | 66.15830 | 51.82947 | 52.52620 | – |
Bihar | 1417 | 650 | 403 | 13 | 2483 | 76.73689 | 35.32126 | 59.60825 | 76.41649 | 35.32126 |
Chandigarh | 25 | 08 | 08 | 00 | 41 | 45.04739 | 36.63670 | 76.73689 | – | – |
Arunachal Pradesh | 107 | 02 | 03 | 106 | 218 | 35.15450 | 43.96362 | 40.70333 | 33.04707 | – |
Dadar & Nagar Haveli | 09 | 00 | 00 | 05 | 14 | 43.28924 | – | – | 37.10180 | – |
Daman & Diu | 08 | 02 | 00 | 00 | 10 | 35.46227 | 46.02412 | – | – | – |
Delhi | 197 | 106 | 59 | 44 | 406 | 72.68287 | 70.02874 | 70.02874 | 46.79394 | 40.70333 |
Goa | 58 | 10 | 00 | 01 | 69 | 40.06112 | 51.21962 | – | 67.74127 | – |
Gujarat | 809 | 379 | 97 | 197 | 1482 | 51.55639 | 50.54499 | 51.52852 | 49.24109 | 45.81792 |
Haryana | 292 | 167 | 95 | 00 | 554 | 83.59696 | 81.64561 | 74.53598 | – | 38.64778 |
Himachal Pradesh | 93 | 34 | 37 | 05 | 169 | 69.07582 | 66.55083 | 65.56082 | 72.65979 | 46.33928 |
Jammu & Kashmir | 218 | 122 | 34 | 42 | 416 | 53.41233 | 39.44517 | 52.26461 | 44.27973 | 36.83162 |
Jharkhand | 422 | 91 | 98 | 185 | 796 | 66.11279 | 66.90689 | 52.28055 | 56.07389 | 56.21813 |
Karnataka | 710 | 383 | 225 | 90 | 1408 | 39.54930 | 36.84896 | 34.60452 | 40.43293 | – |
Kerala | 621 | 267 | 145 | 08 | 1041 | 42.29090 | 41.62076 | 33.00398 | 34.93456 | – |
Lakshdweep | 03 | 00 | 00 | 00 | 03 | 38.64778 | – | – | – | – |
Madhya Pradesh | 841 | 254 | 252 | 315 | 1662 | 75.69303 | 76.05769 | 68.17464 | 61.51390 | 39.63760 |
Maharashtra | 1268 | 703 | 259 | 219 | 2449 | 61.42050 | 60.12051 | 57.40899 | 55.97310 | 38.73698 |
Manipur | 125 | 32 | 07 | 80 | 244 | 43.44560 | 42.81974 | 43.60712 | 39.98149 | 37.67630 |
Mizoram | 150 | 23 | 03 | 131 | 307 | 35.24533 | 33.80746 | 33.46962 | 33.11257 | – |
Meghalaya | 224 | 65 | 08 | 220 | 517 | 35.03506 | 33.63362 | 34.22512 | 33.12296 | – |
Nagaland | 96 | 00 | 00 | 199 | 295 | 63.80488 | – | – | 33.14083 | – |
Odisha | 501 | 117 | 155 | 206 | 979 | 52.47843 | 52.26557 | 43.95515 | 43.18389 | 36.18531 |
Pondecherry | 23 | 14 | 07 | 00 | 44 | 36.06631 | 33.25607 | 34.00935 | – | – |
Punjab | 314 | 135 | 187 | 00 | 636 | 57.10020 | 56.60209 | 55.21787 | – | 35.46227 |
Rajasthan | 796 | 305 | 270 | 197 | 1568 | 83.27615 | 83.29322 | 74.67287 | 78.96115 | 35.59943 |
Sikkim | 17 | 12 | 00 | 07 | 36 | 48.06441 | 34.40511 | – | – | – |
Telangana | 474 | 218 | 140 | 52 | 884 | 44.38804 | 43.60712 | 37.72798 | 53.42050 | 36.90297 |
Tamil Nadu | 889 | 452 | 341 | 11 | 1693 | 38.51947 | 38.41903 | 34.70366 | 38.41903 | 41.84909 |
Tripura | 160 | 06 | 54 | 162 | 382 | 39.12916 | 55.10590 | 37.72573 | 33.00398 | — |
Uttar Pradesh | 2363 | 1242 | 875 | 26 | 4506 | 79.26965 | 78.18583 | 71.10236 | 73.35135 | 35.25158 |
Uttarakhand | 157 | 25 | 39 | 06 | 227 | 74.63932 | 73.42001 | 70.19695 | 77.16924 | 43.17827 |
West Bengal | 1062 | 465 | 486 | 92 | 2105 | 53.17104 | 48.92394 | 47.81347 | 52.82877 | 39.59999 |
All India (NIA) | 05 | 02 | 00 | 01 | 08 | 98 | 98 | – | 94 | 78 |
All India (SSF) | 212 | 75 | 38 | 47 | 372 | 91 | 91 | 85 | 83 | 38 |
SSC GD Post Wise Cut Off 2021 :-
Forces | UR | OBC | SC | ST |
BSF | 67 | 65 | 58 | 54 |
CISF | 75 | 70 | 64 | 60 |
SSB | 76 | 72 | 68 | 64 |
ITBP | 72 | 68 | 63 | 58 |
AR | 78 | 74 | 70 | 68 |
SSF | 82 | 78 | 74 | 72 |
जरुरी लिंक :
Zormalization Official Cut-Off |
अधिकारिक नोटिस |
अधिकारिक वेबसाइट |
टेलीग्राम जॉइन लिंक |
Video |